- Home
- Departments & Services
- Utility Billing
- Rate Schedule
Rate Schedule
Eagle Point Water Rates
Base Rate & Water Rate Tier | |
---|---|
0 use base rate | $ 18.11 |
1st 10,000 gallons will be billed at | $ 2.69/1,000 gallons |
2nd 10,000 gallons will be billed at | $ 3.32/1,000 gallons |
3rd 10,000 gallons will be billed at | $ 3.96/1,000 gallons |
Over 30,000 gallons will be billed at | $ 4.60/1,000 gallons |
Gallons Consumed | Charges |
---|---|
0-Base Rate | $ 18.11 |
1-1,000 gallons | $ 20.80 |
1,001-2,000 gallons | $ 23.49 |
2,001-3,000 gallons | $ 26.18 |
3,001-4,000 gallons | $ 28.87 |
4,001-5,000 gallons | $ 31.56 |
5,001-6,000 gallons | $ 34.25 |
6,001-7,000 gallons | $ 36.94 |
7,001-8,000 gallons | $ 39.63 |
8,001-9,000 gallons | $ 42.32 |
9,001-10,000 gallons | $ 45.01 |
10,001-11,000 gallons | $ 48.33 |
11,001-12,000 gallons | $ 51.65 |
12,001-13,000 gallons | $ 54.97 |
13,001-14,000 gallons | $ 58.29 |
14,001-15,000 gallons | $ 61.61 |
15,001-16,000 gallons | $ 64.93 |
16,001-17,000 gallons | $ 68.25 |
17,001-18,000 gallons | $ 71.57 |
18,001-19,000 gallons | $ 74.89 |
19,001-20,000 gallons | $ 78.21 |
Sewer | $ 21.50 |
Sewer - Multi Unit | $ 18.91 per unit |
Sewer - Mobile Home | $ 18.91 per unit |
Sewer - Franchise Fee | 7% of sewer charge |
Storm Drain (minimum) | $ 5.00 |
TUF (street maintenance) | $ 7.00 |
Multiple family units | 10,000 gallons for each unit at each graduated rate |
Effective 4/26/2019 |